All-time season results
All columns are sortable and individual season results can be found by clicking on the table rows.
Division 1 Results
| Season | Record | Win % | Pts. Scored | Pts. Allowed |
|---|---|---|---|---|
| 2011 | 3-9 | .250 | 293 | 312 |
| 2010 | 3-9 | .250 | 293 | 312 |
| 2009 | 12-2 | .857 | 475 | 265 |
| 2008 | 8-5 | .615 | 384 | 393 |
| 2007 | 8-6 | .571 | 487 | 517 |
| 2006 | 10-4 | .714 | 416 | 312 |
| 2005 | 6-5 | .545 | 260 | 260 |
| 2004 | 4-7 | .364 | 260 | 378 |
| 2003 | 3-9 | .250 | 277 | 428 |
| 2002 | 4-8 | .333 | 267 | 384 |
| 2001 | 3-8 | .273 | 251 | 346 |
| 2000 | 2-9 | .182 | 137 | 376 |
| 1999 | 4-7 | .364 | 229 | 344 |
| 1998 | 6-5 | .545 | 229 | 253 |
| 1997 | 2-9 | .182 | 282 | 479 |
| 1996 | 5-6 | .455 | 351 | 353 |
| 1995 | 4-7 | .364 | 256 | 276 |
| 1994 | 9-3 | .750 | 400 | 315 |
| 1993 | 5-6 | .455 | 275 | 244 |
| 1992 | 5-6 | .455 | 247 | 170 |
| 1991 | 6-1-4 | .727 | 205 | 157 |
| 1990 | 8-3-1 | .708 | 283 | 146 |
| 1989 | 5-5-1 | .500 | 228 | 182 |
| 1988 | 7-4 | .636 | 287 | 176 |
| 1987 | 5-5-1 | .500 | 222 | 204 |
| 1986 | 5-5 | .500 | 258 | 284 |
| 1985 | 7-3 | .700 | 194 | 143 |
| 1984 | 8-2-1 | .773 | 282 | 141 |
| 1983 | 8-3 | .727 | 257 | 138 |
| 1982 | 6-4-1 | .591 | 228 | 199 |
| 1981 | 7-4 | .636 | 223 | 131 |
| 1980 | 9-2 | .818 | 218 | 127 |
| 1979 | 10-0-1 | .955 | 291 | 133 |
| 1978 | 9-2 | .818 | 331 | 119 |
| 1977 | 10-1 | .909 | 315 | 155 |
| 1976 | 7-4 | .636 | 223 | 219 |
| 1975 | 8-2-1 | .773 | 309 | 102 |
Division 2 Results
| Season | Record | Win % | Pts. Scored | Pts. Allowed |
|---|---|---|---|---|
| 1974 | 12-1 | .923 | 450 | 127 |
| 1973 | 7-4 | .636 | 197 | 151 |
| 1972 | 5-5-1 | .500 | 265 | 190 |
| 1971 | 5-5 | .500 | 183 | 181 |
| 1970 | 7-3 | .700 | 263 | 190 |
| 1969 | 7-3 | .700 | 254 | 147 |
| 1968 | 7-2 | .778 | 256 | 132 |
| 1967 | 8-2 | .800 | 247 | 154 |
| 1966 | 5-5 | .500 | 213 | 159 |
| 1965 | 5-5 | .500 | 193 | 143 |
| 1964 | 4-5 | .444 | 117 | 148 |
| 1963 | 4-5-1 | .450 | 209 | 195 |
| 1962 | 6-4 | .600 | 191 | 171 |
| 1961 | 2-8 | .200 | 95 | 214 |
| 1960 | 3-5 | .375 | 161 | 165 |
| 1959 | 7-3 | .700 | 233 | 155 |
| 1958 | 7-3 | .700 | 216 | 204 |
| 1957 | 4-6 | .400 | 220 | 223 |
| 1956 | 9-0 | 1.000 | 313 | 99 |
| 1955 | 8-1 | .889 | 327 | 79 |
| 1954 | 8-2 | .800 | 321 | 107 |
| 1953 | 7-1-1 | .833 | 244 | 129 |
| 1952 | 7-2 | .778 | 285 | 85 |
| 1951 | 5-3 | .625 | 228 | 158 |
| 1950 | 6-4 | .600 | 209 | 125 |
| 1949 | 3-4 | .429 | 106 | 103 |
| 1948 | 3-6 | .333 | 127 | 139 |
| 1947 | 2-5-1 | .312 | 136 | 115 |
| 1946 | 6-2 | .750 | 233 | 67 |
| 1945 | 6-1 | .857 | 98 | 26 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Hampton | W | 33-0 |
| Temple | L | 10-13 |
| Eastern Michigan | W | 52-14 |
| Northwestern (IL) | L | 25-30 |
| Ball State | L | 17-31 |
| Virginia Tech | L | 21-45 |
| Miami (OH) | L | 20-27 |
| Northern Illinois | L | 7-33 |
| Bowling Green State | L | 14-17 |
| Western Michigan | W | 26-22 |
| Navy | L | 37-38 |
| Toledo | L | 31-42 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Arizona | L | 6-19 |
| Michigan State | W | 29-27 |
| Alcorn State | W | 48-0 |
| Akron | W | 48-21 |
| Buffalo | W | 20-13 |
| Eastern Michigan | W | 56-8 |
| Western Michigan | W | 34-23 |
| Bowling Green State | W | 24-10 |
| Boston College | L | 10-31 |
| Toledo | W | 56-28 |
| Ball State | W | 35-3 |
| Northern Illinois | W | 45-31 |
| Ohio | W | 20-10 |
| Troy | W | 44-41 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Eastern Illinois | W | 31-12 |
| Georgia | L | 17-56 |
| Ohio | W | 31-28 |
| Purdue | L | 25-32 |
| Buffalo | W | 27-25 |
| Temple | W | 24-14 |
| Western Michigan | W | 38-28 |
| Toledo | W | 24-23 |
| Indiana | W | 37-34 |
| Northern Illinois | W | 33-30 |
| Ball State | L | 24-31 |
| Eastern Michigan | L | 52-56 |
| Florida Atlantic | L | 21-24 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Kansas | L | 7-52 |
| Toledo | W | 52-31 |
| Purdue | L | 22-45 |
| North Dakota State | L | 14-44 |
| Northern Illinois | W | 35-10 |
| Ball State | W | 58-38 |
| Army | W | 47-23 |
| Clemson | L | 14-70 |
| Kent State | W | 41-32 |
| Western Michigan | W | 34-31 |
| Eastern Michigan | L | 45-48 |
| Akron | W | 35-32 |
| Miami (OH) | W | 35-10 |
| Purdue | L | 48-51 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Boston College | L | 24-31 |
| Michigan | L | 17-41 |
| Akron | W | 24-21 |
| Eastern Michigan | W | 24-17 |
| Kentucky | L | 36-45 |
| Toledo | W | 42-20 |
| Ball State | W | 18-7 |
| Bowling Green State | W | 31-14 |
| Temple | W | 42-26 |
| Western Michigan | W | 31-7 |
| Northern Illinois | L | 10-31 |
| Buffalo | W | 55-28 |
| Ohio | W | 31-10 |
| Middle Tennessee State | W | 31-14 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Indiana | L | 13-20 |
| Miami (OH) | W | 38-37 |
| Penn State | L | 3-40 |
| Eastern Michigan | L | 20-23 |
| Akron | W | 31-17 |
| Army | W | 14-10 |
| Ohio | W | 37-10 |
| Toledo | W | 21-17 |
| Northern Illinois | L | 28-31 |
| Western Michigan | L | 24-31 |
| Ball State | W | 31-24 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Indiana | L | 10-41 |
| Michigan State | L | 7-24 |
| Southeast Missouri State | W | 44-27 |
| Kent State | W | 24-21 |
| Bowling Green State | L | 14-38 |
| Northern Illinois | L | 10-42 |
| Toledo | L | 22-27 |
| Western Michigan | W | 24-21 |
| Eastern Michigan | L | 58-61 |
| Buffalo | L | 6-36 |
| Ball State | W | 41-40 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Michigan | L | 7-45 |
| New Hampshire | W | 40-33 |
| Eastern Kentucky | W | 42-41 |
| Ball State | L | 14-27 |
| Bowling Green State | L | 3-23 |
| Northern Illinois | L | 24-40 |
| Toledo | L | 13-31 |
| Central Florida | L | 13-31 |
| Eastern Michigan | W | 38-10 |
| Akron | L | 28-40 |
| Western Michigan | L | 21-44 |
| Navy | L | 34-63 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Sam Houston State | W | 34-10 |
| Wyoming | W | 32-20 |
| Akron | W | 24-17 |
| Indiana | L | 29-39 |
| Boston College | L | 0-43 |
| Bowling Green State | L | 35-45 |
| Northern Illinois | L | 0-49 |
| Marshall | L | 18-23 |
| Eastern Michigan | W | 47-21 |
| Toledo | L | 17-44 |
| Ball State | L | 21-38 |
| Western Michigan | L | 10-35 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Eastern Kentucky | W | 42-28 |
| Michigan State | L | 21-35 |
| Toledo | L | 28-52 |
| Buffalo | W | 16-8 |
| Ohio | L | 3-34 |
| Marshall | L | 21-42 |
| Northern Illinois | L | 24-33 |
| Ball State | L | 34-38 |
| Eastern Michigan | W | 35-30 |
| Western Michigan | L | 17-20 |
| Boise State | L | 10-26 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Purdue | L | 0-48 |
| Akron | W | 17-7 |
| Wyoming | L | 10-31 |
| Boise State | L | 10-47 |
| Toledo | L | 0-41 |
| Kent State | L | 21-24 |
| Ohio | L | 3-52 |
| Ball State | L | 34-38 |
| Eastern Michigan | L | 15-31 |
| Western Michigan | W | 21-17 |
| Northern Illinois | L | 6-40 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Eastern Illinois | W | 33-17 |
| Syracuse | L | 7-47 |
| Purdue | L | 16-58 |
| Miami (OH) | L | 16-24 |
| Western Michigan | L | 16-38 |
| Buffalo | W | 38-19 |
| Northern Illinois | L | 27-31 |
| Bowling Green State | L | 7-31 |
| Toledo | L | 13-32 |
| Eastern Michigan | W | 29-26 |
| Ball State | W | 27-21 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Iowa | L | 0-38 |
| Western Illinois | W | 35-14 |
| Kent State | W | 46-7 |
| Michigan State | L | 7-38 |
| Eastern Michigan | W | 36-23 |
| Northern Illinois | L | 6-16 |
| Western Michigan | W | 26-24 |
| Akron | W | 28-27 |
| Marshall | L | 0-28 |
| Toledo | L | 14-17 |
| Ball State | W | 31-21 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Northern Illinois | W | 44-10 |
| Florida | L | 6-82 |
| Boise State | W | 44-26 |
| Louisiana Tech | L | 28-56 |
| Eastern Michigan | L | 24-31 |
| Akron | L | 14-53 |
| Toledo | L | 10-41 |
| Ball State | L | 34-37 |
| Kent State | L | 37-60 |
| Marshall | L | 17-45 |
| Western Michigan | L | 24-38 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Boise State | W | 42-21 |
| Virginia | L | 21-55 |
| Louisiana Tech | L | 37-38 |
| Western Michigan | W | 38-28 |
| Bowling Green State | L | 27-31 |
| Miami (OH) | L | 14-46 |
| Akron | W | 42-0 |
| Eastern Michigan | W | 41-36 |
| Ball State | L | 17-24 |
| Kent State | W | 52-51 |
| Toledo | L | 20-23 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Weber State | W | 39-31 |
| East Carolina | L | 17-30 |
| Bowling Green State | W | 22-16 |
| Akron | L | 13-16 |
| Youngstown State | W | 46-25 |
| Kent State | W | 28-16 |
| Miami (OH) | L | 13-17 |
| Toledo | L | 7-19 |
| Eastern Michigan | L | 24-34 |
| Ball State | L | 16-24 |
| Western Michigan | L | 31-48 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Iowa | L | 21-52 |
| Nevada-Las Vegas | W | 35-23 |
| Eastern Michigan | W | 30-29 |
| Kent State | W | 45-0 |
| Ball State | L | 28-31 |
| Western Michigan | W | 35-28 |
| Akron | W | 47-0 |
| Miami (OH) | W | 32-30 |
| Ohio | W | 22-10 |
| Toledo | W | 45-27 |
| Bowling Green State | W | 36-33 |
| Nevada-Las Vegas | L | 24-52 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Akron | L | 13-23 |
| Ohio | W | 38-0 |
| Nevada-Las Vegas | L | 20-33 |
| Michigan State | L | 34-48 |
| Ball State | L | 17-20 |
| Western Michigan | W | 23-18 |
| Eastern Michigan | L | 21-28 |
| Kent State | W | 33-28 |
| Toledo | W | 38-7 |
| Bowling Green State | W | 17-15 |
| Miami (OH) | L | 21-24 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Kentucky | L | 14-21 |
| Michigan State | W | 24-20 |
| Ohio | W | 24-0 |
| Toledo | W | 28-9 |
| Bowling Green State | L | 14-17 |
| Miami (OH) | L | 13-16 |
| Kent State | W | 35-0 |
| Ball State | L | 23-24 |
| Akron | L | 28-31 |
| Eastern Michigan | W | 30-13 |
| Western Michigan | L | 14-19 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Ohio | T | 17-17 |
| Louisiana-Lafayette | W | 27-24 |
| Michigan State | W | 20-3 |
| Akron | W | 31-29 |
| Toledo | T | 16-16 |
| Bowling Green State | L | 10-17 |
| Miami (OH) | T | 10-10 |
| Kent State | W | 23-7 |
| Ball State | W | 10-3 |
| Eastern Michigan | T | 14-14 |
| Western Michigan | W | 27-17 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Kentucky | L | 17-20 |
| Cincinnati | W | 34-0 |
| Akron | T | 14-14 |
| Bowling Green State | W | 17-0 |
| Miami (OH) | W | 31-7 |
| Kent State | W | 42-0 |
| Western Michigan | W | 20-13 |
| Toledo | W | 13-12 |
| Eastern Michigan | W | 16-12 |
| Ball State | L | 3-13 |
| Ohio | W | 52-7 |
| San Jose State | L | 24-48 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Louisiana-Lafayette | L | 20-22 |
| Akron | L | 26-27 |
| Bowling Green State | L | 20-24 |
| Miami (OH) | W | 20-7 |
| Kent State | W | 38-0 |
| Western Michigan | W | 34-6 |
| Youngstown State | L | 3-30 |
| Eastern Michigan | W | 24-9 |
| Ball State | T | 13-13 |
| Ohio | W | 24-15 |
| Toledo | L | 6-29 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Kentucky | L | 7-18 |
| Akron | W | 27-16 |
| Montana State | W | 48-10 |
| Kent State | W | 31-7 |
| Eastern Michigan | W | 20-6 |
| Bowling Green State | W | 21-3 |
| Ball State | L | 20-27 |
| Western Michigan | L | 24-42 |
| Ohio | W | 42-10 |
| Toledo | L | 13-20 |
| Miami (OH) | W | 34-17 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Miami (OH) | L | 6-15 |
| Idaho | W | 30-18 |
| Minnesota | L | 10-30 |
| Kent State | L | 21-24 |
| Eastern Michigan | W | 16-6 |
| Tulsa | W | 41-18 |
| Ball State | L | 3-13 |
| Western Michigan | W | 30-28 |
| Ohio | W | 31-17 |
| Toledo | T | 17-17 |
| Bowling Green State | L | 17-18 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Idaho | W | 34-21 |
| Bowling Green State | W | 20-10 |
| Ohio | W | 56-27 |
| Kent State | L | 30-33 |
| Western Michigan | W | 18-10 |
| Tulsa | L | 6-42 |
| Eastern Michigan | L | 16-34 |
| Miami (OH) | L | 21-59 |
| Toledo | L | 14-26 |
| Ball State | W | 43-22 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Pacific | W | 27-10 |
| Ohio | W | 13-7 |
| Kent State | W | 21-17 |
| Western Michigan | W | 24-17 |
| Bowling Green State | L | 18-23 |
| Eastern Michigan | W | 17-10 |
| Miami (OH) | L | 14-19 |
| Toledo | L | 7-10 |
| Ball State | W | 23-9 |
| Northern Illinois | W | 30-21 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Northern Michigan | W | 45-22 |
| East Carolina | W | 17-12 |
| Western Michigan | W | 38-19 |
| Kent State | W | 14-10 |
| Eastern Michigan | T | 16-16 |
| Ohio | W | 35-3 |
| Miami (OH) | W | 10-9 |
| Bowling Green State | W | 42-21 |
| Northern Illinois | L | 7-8 |
| Ball State | W | 51-7 |
| Toledo | L | 7-14 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Kentucky | L | 14-31 |
| Northern Michigan | W | 37-15 |
| Western Michigan | W | 32-14 |
| Kent State | W | 13-7 |
| Eastern Michigan | W | 24-3 |
| Ohio | W | 14-9 |
| Miami (OH) | L | 7-12 |
| Bowling Green State | L | 14-15 |
| Northern Illinois | W | 30-14 |
| Ball State | W | 38-10 |
| Toledo | W | 34-8 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Indiana State | W | 35-10 |
| Bowling Green State | L | 30-34 |
| East Carolina | L | 6-24 |
| Eastern Michigan | W | 13-8 |
| Western Michigan | T | 18-18 |
| Toledo | W | 16-12 |
| Kent State | W | 31-20 |
| Ohio | W | 42-18 |
| Miami (OH) | L | 0-23 |
| Ball State | W | 24-13 |
| Northern Illinois | L | 13-19 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Pacific | L | 3-10 |
| Northern Illinois | W | 17-10 |
| Arkansas State | L | 23-26 |
| Eastern Michigan | W | 63-14 |
| Western Michigan | W | 15-13 |
| Toledo | L | 3-17 |
| Kent State | W | 24-3 |
| Ohio | W | 38-21 |
| Miami (OH) | L | 3-7 |
| Ball State | W | 28-7 |
| Bowling Green State | W | 6-3 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Ball State | W | 21-17 |
| Miami (OH) | W | 15-14 |
| Illinois State | W | 16-0 |
| Kent State | W | 21-6 |
| Toledo | W | 14-10 |
| Ohio | L | 9-24 |
| Northern Illinois | L | 0-21 |
| Northwestern State | W | 17-0 |
| Eastern Michigan | W | 51-15 |
| Bowling Green State | W | 32-10 |
| Western Michigan | W | 22-10 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Western Michigan | W | 10-0 |
| Bowling Green State | W | 24-0 |
| Miami (OH) | W | 19-18 |
| Ohio | W | 26-0 |
| Northern Illinois | W | 31-11 |
| Ball State | W | 31-30 |
| Kent State | W | 44-21 |
| Toledo | T | 7-7 |
| Eastern Michigan | W | 37-14 |
| Northwestern State | W | 28-0 |
| San Jose State | W | 34-32 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Kent State | W | 41-0 |
| Miami (OH) | W | 37-18 |
| Alcorn State | L | 16-24 |
| Ball State | L | 0-27 |
| Ohio | W | 17-3 |
| Illinois State | W | 45-7 |
| Northern Illinois | W | 34-7 |
| Bowling Green State | W | 38-7 |
| Toledo | W | 27-3 |
| Eastern Michigan | W | 41-9 |
| Western Michigan | W | 35-14 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Alcorn State | W | 37-7 |
| Eastern Michigan | W | 9-3 |
| Illinois State | W | 28-7 |
| Ohio | W | 31-14 |
| Ball State | L | 12-28 |
| Northern Illinois | W | 25-21 |
| Akron | W | 17-14 |
| Bowling Green State | W | 35-28 |
| Kent State | W | 49-10 |
| Toledo | W | 44-0 |
| Western Michigan | W | 28-23 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Kent State | L | 10-20 |
| Toledo | W | 9-7 |
| Marshall | W | 22-7 |
| Illinois State | W | 26-7 |
| Ohio | W | 17-15 |
| Indiana State | W | 16-13 |
| Northern Michigan | L | 13-41 |
| Bowling Green State | W | 38-28 |
| Eastern Michigan | L | 27-30 |
| Northern Illinois | W | 31-9 |
| Western Michigan | L | 14-42 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Western Michigan | W | 34-0 |
| Ohio | T | 6-6 |
| Northern Michigan | L | 16-17 |
| Toledo | W | 34-27 |
| Illinois State | W | 42-7 |
| Eastern Michigan | W | 20-7 |
| Ball State | L | 13-16 |
| Kent State | W | 17-8 |
| Marshall | W | 34-0 |
| Western Illinois | W | 24-7 |
| Northern Illinois | W | 69-7 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Kent State | L | 14-21 |
| Ball State | W | 24-17 |
| Northern Michigan | W | 21-7 |
| Dayton | W | 42-8 |
| Illinois State | W | 21-14 |
| Indiana State | W | 49-0 |
| Western Illinois | W | 58-7 |
| Eastern Michigan | W | 28-13 |
| Western Michigan | W | 42-6 |
| Southern Illinois | W | 42-0 |
| Boise State | W | 20-6 |
| Louisiana Tech | W | 35-14 |
| Delaware | W | 54-14 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Western Michigan | L | 13-18 |
| Ball State | W | 14-7 |
| Toledo | L | 21-23 |
| Dayton | W | 15-6 |
| Illinois State | W | 6-3 |
| Indiana State | W | 21-7 |
| Western Illinois | L | 18-24 |
| Eastern Michigan | W | 31-21 |
| Eastern Kentucky | W | 21-7 |
| Northern Michigan | W | 30-7 |
| Kent State | L | 7-28 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Ohio | L | 21-26 |
| Ball State | L | 12-30 |
| Northern Michigan | W | 26-9 |
| Indiana State | W | 34-0 |
| Western Illinois | L | 19-20 |
| Eastern Kentucky | W | 21-14 |
| Eastern Illinois | W | 63-0 |
| Akron | L | 10-14 |
| Illinois State | W | 28-21 |
| Youngstown State | T | 28-28 |
| Eastern Michigan | L | 3-28 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Ball State | L | 6-9 |
| Youngstown State | W | 47-19 |
| Northern Michigan | L | 14-37 |
| Indiana State | W | 21-6 |
| Western Illinois | L | 0-28 |
| Eastern Illinois | W | 47-14 |
| Akron | W | 10-7 |
| Illinois State | L | 6-13 |
| Hofstra | W | 24-13 |
| Southern Illinois | L | 8-35 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Western Michigan | L | 0-41 |
| Northern Iowa | W | 27-9 |
| Wisconsin-Milwaukee | W | 27-0 |
| Illinois State | W | 34-20 |
| Northern Michigan | L | 14-34 |
| Western Illinois | W | 20-10 |
| Eastern Illinois | W | 58-34 |
| Akron | L | 19-35 |
| Indiana State | W | 17-7 |
| Hofstra | W | 47-0 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Western Michigan | L | 0-24 |
| Northern Iowa | W | 28-10 |
| Wisconsin-Milwaukee | W | 41-6 |
| Illinois State | W | 21-0 |
| Northern Michigan | W | 40-37 |
| Western Illinois | L | 14-17 |
| Eastern Illinois | W | 44-0 |
| Akron | L | 6-9 |
| Indiana State | W | 25-24 |
| Wayne State (MI) | W | 35-20 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Bradley | W | 41-6 |
| Youngstown State | W | 24-20 |
| Northern Michigan | L | 24-28 |
| Eastern Illinois | W | 23-16 |
| Hillsdale | W | 35-10 |
| Central State | W | 27-0 |
| Illinois State | W | 19-16 |
| Western Illinois | L | 28-30 |
| Wayne State (MI) | W | 35-6 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Bradley | W | 23-21 |
| Youngstown State | W | 24-20 |
| Northern Michigan | L | 24-28 |
| Eastern Illinois | W | 23-16 |
| Hillsdale | W | 35-10 |
| Central State | W | 27-0 |
| Illinois State | W | 19-16 |
| Western Illinois | L | 28-30 |
| Morehead State | W | 9-7 |
| Wayne State (MI) | W | 35-6 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Wisconsin-Whitewater | L | 16-40 |
| Youngstown State | L | 6-7 |
| Western Michigan | L | 14-31 |
| Northern Illinois | L | 13-20 |
| Northern Michigan | L | 14-35 |
| Hillsdale | W | 28-7 |
| Illinois State | W | 20-6 |
| Western Illinois | W | 28-3 |
| Eastern Illinois | W | 30-10 |
| Wayne State (MI) | W | 44-0 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Wisconsin-Whitewater | L | 13-35 |
| Youngstown State | L | 14-35 |
| Western Michigan | L | 13-21 |
| Northern Illinois | L | 14-19 |
| Northern Michigan | W | 13-0 |
| Hillsdale | L | 0-13 |
| Illinois State | W | 32-8 |
| Western Illinois | W | 9-6 |
| Eastern Illinois | W | 48-6 |
| Ferris State | W | 37-0 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Wisconsin-Whitewater | W | 13-7 |
| Western Michigan | W | 18-6 |
| Eastern Illinois | L | 14-17 |
| Northern Michigan | L | 7-12 |
| Western Illinois | L | 7-41 |
| Illinois State | W | 12-0 |
| Youngstown State | W | 25-20 |
| Northern Illinois | L | 14-19 |
| Hillsdale | L | 7-26 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Bradley | L | 6-12 |
| Youngstown State | T | 7-7 |
| Western Michigan | W | 30-14 |
| Eastern Illinois | W | 35-15 |
| Northern Michigan | L | 0-19 |
| Western Illinois | L | 7-28 |
| Illinois State | W | 24-22 |
| Eastern Michigan | W | 55-20 |
| Northern Illinois | L | 22-27 |
| Hillsdale | L | 23-31 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Northern Michigan | L | 12-20 |
| Western Michigan | L | 0-28 |
| Youngstown State | L | 7-14 |
| Southern Illinois | L | 6-43 |
| Western Illinois | W | 17-8 |
| Illinois State | W | 46-8 |
| Eastern Michigan | W | 24-0 |
| Northern Illinois | W | 35-27 |
| Hillsdale | W | 9-0 |
| Eastern Illinois | W | 35-23 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Northern Michigan | L | 0-35 |
| Western Michigan | L | 21-27 |
| Youngstown State | L | 7-36 |
| Southern Illinois | L | 0-18 |
| Western Illinois | L | 7-12 |
| Illinois State | L | 21-32 |
| Eastern Michigan | W | 13-11 |
| Northern Illinois | L | 0-11 |
| Hillsdale | W | 13-10 |
| Eastern Illinois | L | 13-22 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Western Michigan | L | 0-31 |
| Northern Michigan | L | 3-20 |
| Western Illinois | L | 13-38 |
| Illinois State | W | 50-0 |
| Eastern Michigan | W | 28-0 |
| Northern Illinois | L | 15-36 |
| Eastern Illinois | W | 35-12 |
| Southern Illinois | L | 17-28 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Western Michigan | W | 21-15 |
| Western Illinois | L | 20-26 |
| Illinois State | W | 22-0 |
| Eastern Michigan | W | 21-8 |
| Northern Illinois | W | 29-7 |
| Northern Michigan | W | 20-8 |
| Eastern Illinois | W | 26-0 |
| Southern Illinois | L | 20-51 |
| Drake | W | 41-21 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Northern Michigan | W | 27-14 |
| Western Michigan | W | 33-32 |
| Hillsdale | W | 19-13 |
| Illinois State | W | 33-6 |
| Eastern Michigan | W | 7-6 |
| Northern Illinois | W | 33-23 |
| Louisville | L | 7-40 |
| Eastern Illinois | W | 27-8 |
| Southern Illinois | L | 7-24 |
| Western Illinois | L | 23-38 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Bradley | L | 7-14 |
| Western Michigan | L | 0-33 |
| Hillsdale | L | 14-35 |
| Illinois State | L | 20-24 |
| Eastern Michigan | L | 6-39 |
| Northern Illinois | W | 52-13 |
| Louisville | L | 0-40 |
| Eastern Illinois | W | 61-6 |
| Southern Illinois | W | 21-12 |
| Western Illinois | W | 39-7 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Bradley | W | 38-33 |
| Western Michigan | W | 14-7 |
| Southern Illinois | W | 32-13 |
| Northern Illinois | W | 41-7 |
| Western Illinois | W | 44-20 |
| Illinois State | W | 20-0 |
| Wisconsin-Milwaukee | W | 67-12 |
| Eastern Michigan | W | 19-0 |
| Eastern Illinois | W | 38-7 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Pittsburg State | W | 33-0 |
| Western Michigan | W | 27-12 |
| Southern Illinois | L | 13-14 |
| Northern Illinois | W | 61-0 |
| Western Illinois | W | 20-0 |
| Illinois State | W | 35-7 |
| Wisconsin-Milwaukee | W | 63-12 |
| Eastern Michigan | W | 27-20 |
| Eastern Illinois | W | 48-14 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Wisconsin-Milwaukee | W | 26-7 |
| Northern Iowa | W | 42-21 |
| Western Michigan | W | 25-19 |
| Eastern Illinois | W | 60-0 |
| Southern Illinois | W | 33-0 |
| Western Illinois | L | 7-14 |
| Illinois State | W | 26-0 |
| Northern Illinois | W | 46-7 |
| Eastern Michigan | W | 28-7 |
| Opponent | Win/Loss | Score |
|---|---|---|
| Northern Iowa | W | 34-20 |
| Western Michigan | W | 21-0 |
| Eastern Illinois | W | 33-6 |
| Southern Illinois | W | 19-6 |
| Western Illinois | W | 13-6 |
| Illinois State | W | 29-19 |
| Northern Illinois | W | 46-0 |
| Eastern Michigan | T | 33-33 |
